Here is a listing of NASL attendance for the 2015 season. These NASL attendance numbers cover regular-season games, but no other matches.
Team | Average | Total | Matches | |
1 | Indy Eleven | 9,809 | 147,139 | 15 |
2 | Minnesota United FC | 8,748 | 122,469 | 14 |
3 | Jacksonville Armada | 7,927 | 118,903 | 15 |
4 | San Antonio Scorpions | 6,705 | 100,577 | 15 |
5 | Tampa Bay Rowdies | 5,648 | 84,714 | 15 |
6 | Ottawa Fury FC | 5,406 | 86,494 | 16 |
7 | New York Cosmos | 4,984 | 79,743 | 16 |
8 | Carolina RailHawks | 4,539 | 68,080 | 15 |
9 | Fort Lauderdale Strikers | 4,518 | 63,251 | 14 |
10 | Atlanta Silverbacks | 4,024 | 60,366 | 15 |
11 | FC Edmonton | 2,889 | 43,329 | 15 |
TOTALS | 5,909 | 975,065 | 165 |
This NASL attendance listing is compiled from official NASL game reports, posted on the league’s website.