
Despite a half-million-plus fans packing the stands in Week 27, it was a down week on the 2023 MLS attendance front, with fewer than 20,000 fans in the stadium per match.
Overall, MLS attendance is up 4 percent over 2022 attendance.
These 2023 MLS attendance numbers are current as of Sept. 25, 2023. They are based on the MLS website, in-game announcements, press releases and media reports.
Team | Av. | Total | Gms | 2022 | YOY | W27 | |
1 | Atlanta United FC | 47,829 | 765,263 | 16 | 41,116 | 0.16 | 42,569 |
2 | Charlotte FC | 33,871 | 508,065 | 15 | 35,260 | -0.04 | 28,584 |
3 | Seattle Sounders | 32,172 | 482,583 | 15 | 33,607 | -0.04 | |
4 | Nashville SC | 28,550 | 371,151 | 13 | 27,554 | 0.04 | |
5 | FC Cincinnati | 25,347 | 380,211 | 15 | 22,487 | 0.13 | 25,513 |
6 | Toronto FC | 25,203 | 378,049 | 15 | 25,423 | -0.01 | |
7 | LA Galaxy | 24,538 | 343,529 | 14 | 22,841 | 0.07 | 16,120 |
8 | Portland Timbers | 22,970 | 367,526 | 16 | 23,841 | -0.04 | 43,766* |
9 | St. Louis SC | 22,423 | 336,345 | 15 | NA | NA | 22,423 |
10 | NE Revolution | 22,413 | 313,781 | 14 | 20,319 | 0.10 | |
11 | LAFC | 22,159 | 332,381 | 15 | 22,090 | 0.00 | |
12 | Austin FC | 20,738 | 290,332 | 14 | 20,738 | 0.00 | NA- |
13 | Orlando City SC | 20,396 | 305,946 | 15 | 17,261 | 0.18 | 25,527 |
14 | NYC FC | 20,369 | 285,160 | 14 | 17,180 | 0.19 | 15,238- |
15 | Columbus Crew | 20,290 | 304,356 | 15 | 19,237 | 0.05 | 20,349 |
16 | Minnesota United | 19,555 | 293,321 | 15 | 19,555 | 0.00 | 19,197 |
17 | Real Salt Lake | 19,318 | 309,085 | 16 | 20,470 | -0.06 | 37,085* |
18 | Philadelphia Union | 18,923 | 264,919 | 14 | 18,126 | 0.04 | 18,739 |
19 | Sporting KC | 18,500 | 295,995 | 16 | 18,365 | 0.01 | 34,858* |
20 | SJ Earthquakes | 18,438 | 295,003 | 16 | 15,260 | 0.21 | 16,728 |
21 | FC Dallas | 18,392 | 257,481 | 14 | 17,469 | 0.05 | 17,948 |
22 | CF Montreal | 17,833 | 267,488 | 15 | 15,905 | 0.12 | 13,603 |
23 | NY Red Bulls | 17,777 | 284,433 | 16 | 17,002 | 0.05 | 13,562 |
24 | D.C. United | 17,436 | 278,970 | 16 | 16,256 | 0.07 | 28,353* |
25 | Inter Miami CF | 17,198 | 240,778 | 14 | 12,637 | 0.36 | 19,659 |
26 | Vancouver Whitecaps | 16,164 | 226,297 | 14 | 16,399 | -0.01 | |
27 | Colorado Rapids | 15,459 | 216,420 | 14 | 14,473 | 0.07 | 12,548 |
28 | Chicago Fire | 15,236 | 228,543 | 15 | 15,848 | -0.04 | 20,129 |
29 | Houston Dynamo | 14,724 | 220,860 | 15 | 16,426 | -0.10 | 13,866 |
TOTALS | 21,912 | 9,444,271 | 431 | 21,006 | 0.04 | 506,364 | |
WEEKLY AV. | 19,476 |
* Total of two matches.
– Did not report; in the case of NYC FC, a second match of the week at Red Bull Arena did not report attendance.