A slightly down week on the 2023 USL Championship attendance front, with teams averaging 4,787 fans per opening over 11 matches.
Overall, 2022 USL Championship attendance is now down 2 percent over 2022 numbers. Take these numbers with a small grain of salt, as not every team consistently reports attendance numbers. This week, for instance, Birmingham Legion FC did not report–something that happened quite often during the 2022 season–and strong players like Indy Eleven and New Mexico have not yet opened.
This season sees a reduced lineup of 24 teams after several MLS teams pulled their affiliates and some USL Championship teams paused operations due to facilities issues. Still, the 24 teams remaining presents a pretty formidable lineup, and we expect strong 2023 USL Championship attendance numbers throughout the season. We have based this ranking on numbers officially posted to the USL Championship website‘s schedule page as well as newspaper coverage and other media reports.
These numbers are current as of March 19, 2023.
Team | Av. | Totals | Gms | 2022 | YOY | W2 | |
1 | Sacramento Republic FC | 11,568 | 11,568 | 1 | 9,876 | 0.17 | 11,568 |
2 | San Antonio FC | 8,106 | 8,106 | 1 | 5,980 | 0.36 | |
3 | Tampa Bay Rowdies | 6,893 | 6,893 | 1 | 5,148 | 0.34 | |
4 | CS Switchbacks FC | 6,248 | 6,248 | 1 | 7,199 | -0.13 | 6,248 |
5 | El Paso Locomotive FC | 5,889 | 17,666 | 3 | 6,517 | -0.10 | 10,530^ |
6 | San Diego Loyal | 5,393 | 10,785 | 2 | 4,519 | 0.19 | 5,114 |
7 | Rio Grande Valley FC | 4,895 | 9,789 | 2 | 4,074 | 0.20 | 3,460 |
8 | Orange County SC | 4,273 | 8,545 | 2 | 4,230 | 0.01 | 4,278 |
9 | Memphis 901 FC | 3,794 | 7,588 | 2 | 3,683 | 0.03 | 3,587 |
10 | Charleston Battery | 3,513 | 3,513 | 1 | 2,797 | 0.26 | |
11 | Loudoun United FC | 3,411 | 3,411 | 1 | 1,583 | 1.15 | 3,411 |
12 | Monterey Bay FC | 3,317 | 6,634 | 2 | 3,683 | -0.10 | 3,019 |
13 | Miami FC | 1,769 | 3,537 | 2 | 1,162 | 0.52 | 1,445 |
14 | Birmingham Legion FC | 0 | 0 | 0 | 5,920 | NA | NA* |
15 | Detroit City FC | 0 | 0 | 0 | 6,118 | NA | |
15 | FC Tulsa | 0 | 0 | 0 | 4,044 | NA | |
15 | Hartford Athletic | 0 | 0 | 0 | 5,178 | NA | |
15 | Indy Eleven | 0 | 0 | 0 | 8,285 | NA | |
15 | Las Vegas Lights FC | 0 | 0 | 0 | 5,615 | NA | |
15 | Louisville City FC | 0 | 0 | 0 | 10,465 | NA | |
15 | New Mexico United | 0 | 0 | 0 | 10,724 | NA | |
15 | Oakland Roots SC | 0 | 0 | 0 | 4,611 | NA | |
15 | Phoenix Rising FC | 0 | 0 | 0 | 6,401 | NA | |
15 | Pittsburgh Riverhounds | 0 | 0 | 0 | 3,934 | NA | |
TOTALS | 4,966 | 104,283 | 21 | 5,061 | -0.02 | 52,660 | |
WEEKLY AV. | 4,787 |
* Did not report
^ Total of two matches