Strong end to the regular season on the 2022 USL League One attendance front, with big numbers posted by Richmond and Charlotte.
USL League One attendance is up 19 percent overall over 2021. Last season was a trying one for USL League One, with many teams beginning the season operating with capacity limits, with COVID-19 eventually impacting the entire season. The offseason was trying as well, with USL League One adding new teams in Windsor, CO and Fresno, while losing four MLS-owned teams to MLS Next Pro.
We have based this listing on numbers officially posted to the USL League One website. These numbers are current as of Oct. 15.
Team | Av. | Totals | Gms | 2021 | YOY | W29 | |
1 | Forward Madison FC | 3,843 | 57,649 | 15 | 2,747 | 0.40 | |
2 | Richmond Kickers | 3,551 | 53,258 | 15 | 2,078 | 0.71 | 6,000 |
3 | Union Omaha | 3,407 | 47,702 | 14 | 3,177 | 0.07 | 3,174 |
4 | Greenville Triumph SC | 2,850 | 19,948 | 7 | 2,384 | 0.20 | |
5 | Chattanooga Red Wolves | 2,346 | 32,838 | 14 | 1,822 | 0.29 | |
6 | Charlotte Independence | 2,322 | 34,835 | 15 | 1,892 | 0.23 | 4,107 |
7 | North Carolina FC | 1,909 | 28,632 | 15 | 1,741 | 0.10 | |
8 | C. Valley Fuego FC | 1,396 | 18,151 | 13 | NA | NA | |
9 | FC Tucson | 1,259 | 16,362 | 13 | 1,007 | 0.25 | 1,388 |
10 | S. Georgia Tormenta FC | 1,048 | 14,676 | 14 | 1,205 | -0.13 | 1,250 |
11 | N. Col. Hailstorm FC | 522 | 5,224 | 10 | NA | NA | |
TOTALS | 2,271 | 329,275 | 145 | 1,911 | 0.19 | 15,919 | |
WEEKLY AV. | 3,184 |
Photo from Opening Day courtesy Chattanooga Red Wolves.