
An above-average week for 2022 USL Championship attendance to end the season, led by large crowds for New Mexico, Louisville and Sacramento matches.
Overall, 2022 USL Championship attendance is up some 30 percent over 2021 numbers, a season impacted by COVID-19 and early-season capacity limitations. Take these numbers with a small grain of salt, as many teams just stopped reporting attendance this season. That means USL Championship attendance surely exceeded 2 million by a decent margin.
This season sees a reduced lineup of 27 teams after several MLS teams pulled their affiliates and some USL Championship paused operations after a hard two years. Still, the 27 teams remaining presents a pretty formidable lineup, and we expect strong 2022 USL Championship attendance numbers throughout the season. We have based this ranking on numbers officially posted to the USL Championship website‘s schedule page as well as newspaper coverage.
These numbers are current as of Oct. 17, 2022.
Team | Av. | Totals | Gms | 2021 | YOY | W32 | |
1 | New Mexico United | 10,724 | 171,577 | 16 | 7,727 | 0.39 | 24,945* |
2 | Louisville City FC | 10,465 | 177,901 | 17 | 10,020 | 0.04 | 12,096 |
3 | Sacramento Republic FC | 9,876 | 167,890 | 17 | 6,926 | 0.43 | 11,569 |
4 | Indy Eleven | 8,285 | 140,849 | 17 | 5,599 | 0.48 | |
5 | CS Switchbacks FC | 7,199 | 122,389 | 17 | 6,271 | 0.15 | |
6 | El Paso Locomotive FC | 6,517 | 97,760 | 15 | 6,214 | 0.05 | |
7 | Phoenix Rising FC | 6,401 | 57,605 | 9 | 6,679 | -0.04 | NA |
8 | Detroit City FC | 6,118 | 104,012 | 17 | NA | NA | 7,537 |
9 | San Antonio FC | 5,980 | 101,668 | 17 | 4,904 | 0.22 | 8,015 |
10 | Birmingham Legion FC | 5,920 | 23,681 | 4 | 6,791 | -0.13 | |
11 | Las Vegas Lights FC | 5,615 | 28,076 | 5 | 6,092 | -0.08 | |
12 | Hartford Athletic | 5,178 | 72,487 | 14 | 4,580 | 0.13 | |
13 | Tampa Bay Rowdies | 5,148 | 87,508 | 17 | 3,750 | 0.37 | 9,747* |
14 | Oakland Roots SC | 4,611 | 73,780 | 16 | 4,344 | 0.06 | |
15 | San Diego Loyal | 4,519 | 63,271 | 14 | 3,953 | 0.14 | |
16 | Orange County SC | 4,230 | 63,445 | 15 | 3,609 | 0.17 | |
17 | Rio Grande Valley FC | 4,074 | 65,180 | 16 | 3,030 | 0.34 | 5,139 |
18 | FC Tulsa | 4,044 | 68,742 | 17 | 3,508 | 0.15 | 10,527* |
19 | Pittsburgh Riverhounds | 3,934 | 66,874 | 17 | 3,133 | 0.26 | 5,182 |
20 | Memphis 901 FC | 3,683 | 58,923 | 16 | 4,075 | -0.10 | |
21 | Monterey Bay FC | 3,643 | 61,934 | 17 | NA | NA | |
22 | Charleston Battery | 2,797 | 47,547 | 17 | 2,742 | 0.02 | 4,325 |
23 | Loudoun United FC | 1,583 | 26,905 | 17 | 689 | 1.30 | |
24 | The Miami FC | 1,162 | 18,596 | 16 | 700 | 0.66 | |
25 | Atlanta United 2 | 558 | 9,479 | 17 | 767 | -0.27 | |
26 | New York Red Bulls II | 399 | 5,193 | 13 | 531 | -0.25 | |
27 | LA Galaxy II | 325 | 650 | 2 | NA | NA | NA |
TOTALS | 5,061 | 1,983,922 | 392 | 3,880 | 0.30 | 99,082 | |
WEEKLY AV. | 7,622 |
* Total of two matches.