The final numbers for 2021 USL Championship attendance with the season ending last night, led by large crowds in New Mexico, Phoenix and Sacramento.
These 2021 USL Championship attendance numbers are not complete and are a little rosy. We have based this ranking on numbers officially posted to the USL Championship website, as well as newspaper coverage. Several teams have not released attendance for any games. Plus, it appears that several teams have just stopped reporting attendance, such as Birmingham and Las Vegas. The total attendance for USL Championship this season is ceertainly higher than our total, but the per-game average is likely much lower.
Team | Av. | Totals | Gms | 2019 | YOY | W29 | |
1 | Louisville City FC | 10,020 | 150,300 | 15 | 9,041 | 0.11 | |
2 | New Mexico United | 7,727 | 115,899 | 15 | 12,693 | -0.39 | 9,570 |
3 | Sacramento Republic FC | 6,926 | 103,897 | 15 | 10,436 | -0.34 | 9,931 |
4 | Birmingham Legion FC | 6,791 | 27,165 | 4 | 4,551 | 0.49 | NA |
5 | Phoenix Rising FC | 6,679 | 66,791 | 10 | 6,752 | -0.01 | 7,436 |
6 | CS Switchbacks FC | 6,271 | 100,335 | 16 | 4,005 | 0.57 | |
7 | El Paso Locomotive FC | 6,214 | 99,430 | 16 | 6,584 | -0.06 | |
8 | Las Vegas Lights FC | 6,082 | 30,411 | 5 | 7,711 | -0.21 | |
9 | Indy Eleven | 5,599 | 83,985 | 15 | 10,734 | -0.48 | |
10 | San Antonio FC | 4,904 | 78,465 | 16 | 6,765 | -0.28 | 5,232 |
11 | Hartford Athletic | 4,580 | 68,700 | 15 | 5,025 | -0.09 | 3,480 |
12 | Oakland Roots SC | 4,344 | 39,095 | 9 | NA | NA | 5,508 |
13 | Memphis 901 FC | 4,075 | 65,202 | 16 | 6,623 | -0.38 | 7,458* |
14 | San Diego Loyal | 3,953 | 59,295 | 15 | NA | NA | |
15 | Tampa Bay Rowdies | 3,750 | 60,007 | 16 | 5,497 | -0.32 | |
16 | Orange County SC | 3,609 | 54,138 | 15 | 3,192 | 0.13 | |
17 | FC Tulsa | 3,508 | 52,620 | 15 | 2,031 | 0.73 | 4,053 |
18 | Pittsburgh Riverhounds | 3,133 | 46,988 | 15 | 3,929 | -0.20 | 3,532 |
19 | Rio Grande Valley FC | 3,030 | 48,475 | 16 | 3,812 | -0.21 | 4,440 |
20 | Charleston Battery | 2,742 | 38,392 | 14 | 2,424 | 0.13 | 2,771 |
21 | OKC Energy FC | 2,263 | 33,939 | 15 | 4,442 | -0.49 | |
22 | Charlotte Independence | 1,892 | 28,377 | 15 | 1,750 | 0.08 | 1,782 |
23 | Real Monarchs SLC | 1,318 | 18,449 | 14 | 1,983 | -0.34 | 1,688 |
24 | Tacoma Defiance | 1,118 | 15,647 | 14 | 2,636 | -0.58 | |
25 | Austin Bold FC | 957 | 14,350 | 15 | 2,395 | -0.60 | 751 |
26 | Atlanta United 2 | 767 | 9,966 | 13 | 1,754 | -0.56 | |
27 | The Miami FC | 700 | 5,599 | 8 | NA | NA | 1,083 |
28 | Loudoun United FC | 689 | 8,265 | 12 | 1,381 | -0.50 | NA |
29 | New York Red Bulls II | 531 | 8,495 | 16 | 852 | -0.38 | |
30 | LA Galaxy II | NA | NA | NA | 881 | NA | NA |
30 | Sporting KC II | NA | NA | NA | 505 | NA | NA |
TOTALS | 3,880 | 1,532,677 | 395 | 4,478 | -0.13 | 68,715 | |
WEEKLY AV. | 4,295 |
*Total of two matches.
Photo courtesy El Paso Locomotive.