
With a sellout crowd at AutoZone Park for the Memphis 901 FC opener, our 2020 USL Championship attendance listings debut for the season.
Here are both season and Week 1 totals for 2019 USL Championship attendance, as of March 8:
Team | Av. | Totals | Gms | 2019 | YOY | Week 1 | |
1 | Sacramento Republic FC | 11,569 | 11,569 | 1 | 10,436 | 0.11 | 11,569 |
2 | Memphis 901 FC | 8,571 | 8,571 | 1 | 6,623 | 0.29 | 8,571 |
3 | San Antonio FC | 7,020 | 7,020 | 1 | 6,765 | 0.04 | 7,020 |
4 | Phoenix Rising FC | 6,585 | 6,585 | 1 | 6,752 | -0.02 | 6,585 |
5 | San Diego Loyal | 6,100 | 6,100 | 1 | NA | NA | 6,100 |
6 | OKC Energy FC | 4,067 | 4,067 | 1 | 4,442 | -0.08 | 4,067 |
7 | Saint Louis FC | 4,019 | 4,019 | 1 | 4,532 | -0.11 | 4,019 |
8 | North Carolina FC | 3,515 | 3,515 | 1 | 4,118 | -0.15 | 3,515 |
9 | Orange County SC | 3,188 | 3,188 | 1 | 3,192 | 0.00 | 3,188 |
10 | Austin Bold FC | 2,496 | 2,496 | 1 | 2,395 | 0.04 | 2,496 |
11 | Rio Grande Valley FC | 2,300 | 2,300 | 1 | 3,812 | -0.40 | 2,300 |
12 | Tacoma Defiance | 2,178 | 2,178 | 1 | 2,636 | -0.17 | 2,178 |
13 | New York Red Bulls II | 1,002 | 1,002 | 1 | 852 | 0.18 | 1,002 |
14 | Atlanta United 2 | 851 | 851 | 1 | 1,754 | -0.51 | 851 |
15 | Sporting KC II | 691 | 691 | 1 | 505 | 0.37 | 691 |
16 | Philadelphia Union II | 467 | 467 | 1 | 478 | -0.02 | 467 |
17 | New Mexico United | 0 | 0 | 0 | 12,693 | N/A | |
17 | Indy Eleven | 0 | 0 | 0 | 10,734 | N/A | |
17 | Louisville City FC | 0 | 0 | 0 | 9,041 | N/A | |
17 | Las Vegas Lights FC | 0 | 0 | 0 | 7,711 | N/A | |
17 | El Paso Locomotive FC | 0 | 0 | 0 | 6,584 | N/A | |
17 | Tampa Bay Rowdies | 0 | 0 | 0 | 5,497 | N/A | |
17 | Hartford Athletic | 0 | 0 | 0 | 5,025 | N/A | |
17 | Birmingham Legion FC | 0 | 0 | 0 | 4,551 | N/A | |
17 | Reno 1868 FC | 0 | 0 | 0 | 4,313 | N/A | |
17 | CS Switchbacks FC | 0 | 0 | 0 | 4,005 | N/A | |
17 | Pittsburgh Riverhounds | 0 | 0 | 0 | 3,929 | N/A | |
17 | Charleston Battery | 0 | 0 | 0 | 2,424 | N/A | |
17 | FC Tulsa | 0 | 0 | 0 | 2,031 | N/A | |
17 | Real Monarchs SLC | 0 | 0 | 0 | 1,983 | N/A | |
17 | Portland Timbers 2 | 0 | 0 | 0 | 1,899 | N/A | |
17 | Charlotte Independence | 0 | 0 | 0 | 1,750 | N/A | |
17 | Loudoun United FC | 0 | 0 | 0 | 1,381 | N/A | |
17 | LA Galaxy II | 0 | 0 | 0 | 881 | N/A | |
17 | The Miami FC | 0 | 0 | 0 | NA | N/A | |
TOTALS | 4,039 | 64,619 | 16 | 4,478 | -0.10 | 64,619 | |
WEEKLY AV. | 4,039 |
Image courtesy Memphis 901 FC.