A decent week on the 2019 USL League One attendance front, as the startup circuit wraps up the season.
Here are the weekly and season numbers from 2019 USL League One attendance in Week 28, as of Oct. 6:
Team | Av. | Totals | Gms | Week 28 | |
1 | Forward Madison FC | 4,292 | 60,083 | 14 | |
2 | Richmond Kickers | 3,468 | 48,555 | 14 | 6,571* |
3 | Lansing Ignite FC | 2,788 | 39,030 | 14 | 2,412 |
4 | Greenville Triumph SC | 2,509 | 35,131 | 14 | |
6 | S. Georgia Tormenta FC | 1,724 | 24,133 | 14 | 1,908 |
6 | Chattanooga Red Wolves | 1,632 | 22,842 | 14 | 512 |
7 | North Texas SC | 1,367 | 19,136 | 14 | |
8 | FC Tucson | 961 | 13,451 | 14 | 678 |
9 | Orlando City B | 203 | 2,836 | 14 | |
10 | Toronto FC II | 168 | 2,358 | 14 | |
TOTALS | 1,911 | 267,555 | 140 | 12,081 | |
WEEKLY AV. | 2,014 | ||||
*Total of two matches |
USL League One is a mix of teams moving up from the Premier Development League (now USL League Two), starting from scratch, or moving down from USL Championship (as is the case with Richmond).