Another set of great numbers for 2019 USL Championship attendance in the final week of the regular season, led by big crowds in New Mexico, San Antonio and Phoenix.
These are not final numbers for the regular season. Birmingham has not released its attendance total from its final game of the season, and while we report the attendance numbers as they are posted, it’s not usual for numbers to be revised in the course of the season.
Here are the numbers in Week 33 of 2019 USL Championship attendance, as of Oct. 20:
Team | Av. | Totals | Gms | 2018 | YOY | Week 33 | |
1 | New Mexico United | 12,693 | 215,775 | 17 | NA | NA | 23,111* |
2 | Indy Eleven | 10,734 | 182,481 | 17 | 10,163 | 0.06 | 10,251 |
3 | Sacramento Republic FC | 10,436 | 177,409 | 17 | 11,311 | -0.08 | |
4 | Louisville City FC | 9,041 | 153,705 | 17 | 7,891 | 0.15 | |
5 | Las Vegas Lights FC | 7,711 | 131,085 | 17 | 7,266 | 0.06 | |
6 | Nashville SC | 6,999 | 118,985 | 17 | 9,561 | -0.27 | 6,773 |
7 | San Antonio FC | 6,765 | 115,009 | 17 | 6,939 | -0.03 | 8,406 |
8 | Phoenix Rising FC | 6,752 | 114,789 | 17 | 6,380 | 0.06 | 7,606 |
9 | Memphis 901 FC | 6,623 | 112,598 | 17 | NA | NA | 6,845 |
10 | El Paso Locomotive FC | 6,584 | 111,930 | 17 | NA | NA | 6,175 |
11 | Tampa Bay Rowdies | 5,418 | 92,098 | 17 | 5,553 | -0.02 | |
12 | Hartford Athletic | 5,025 | 85,424 | 17 | NA | NA | 4,674 |
13 | Birmingham Legion FC | 4,562 | 72,988 | 16 | NA | NA | 3,824^ |
14 | Ottawa Fury FC | 4,555 | 77,431 | 17 | 4,752 | -0.04 | |
15 | Saint Louis FC | 4,532 | 77,038 | 17 | 4,271 | 0.06 | |
16 | OKC Energy FC | 4,442 | 75,514 | 17 | 4,298 | 0.03 | |
17 | Reno 1868 FC | 4,313 | 73,325 | 17 | 5,066 | -0.15 | |
18 | North Carolina FC | 4,118 | 70,008 | 17 | 4,730 | -0.13 | 5,982 |
19 | Fresno FC | 4,117 | 69,988 | 17 | 4,871 | -0.15 | |
20 | CS Switchbacks FC | 4,005 | 68,091 | 17 | 3,804 | 0.05 | |
21 | Rio Grande Valley FC | 3,812 | 64,806 | 17 | 4,650 | -0.18 | 4,967 |
22 | Pittsburgh Riverhounds | 3,729 | 63,400 | 17 | 2,401 | 0.55 | |
23 | Orange County SC | 3,192 | 54,258 | 17 | 3,095 | 0.03 | 5,122 |
24 | Tacoma Defiance | 2,636 | 44,804 | 17 | 3,370 | -0.22 | 5,185 |
25 | Charleston Battery | 2,424 | 41,211 | 17 | 2,872 | -0.16 | 5,506* |
26 | Austin Bold FC | 2,395 | 40,714 | 17 | NA | NA | |
27 | Tulsa Roughnecks | 2,031 | 34,523 | 17 | 3,094 | -0.34 | 1,390 |
28 | Real Monarchs SLC | 1,983 | 33,713 | 17 | 1,731 | 0.15 | 3,634* |
29 | Portland Timbers 2 | 1,899 | 32,289 | 17 | 2,015 | -0.06 | |
30 | Atlanta United 2 | 1,754 | 29,824 | 17 | 2,598 | -0.32 | |
31 | Charlotte Independence | 1,750 | 29,745 | 17 | 1,659 | 0.05 | 1,552 |
32 | Loudoun United FC | 1,381 | 23,483 | 17 | NA | NA | 3,014 |
33 | LA Galaxy II | 881 | 14,970 | 17 | 1,048 | -0.16 | 1,984 |
34 | New York Red Bulls II | 852 | 14,476 | 17 | 812 | 0.05 | |
35 | Swope Park Rangers | 505 | 8,585 | 17 | 881 | -0.43 | |
36 | Bethlehem Steel FC | 478 | 8,127 | 17 | 2,347 | -0.80 | |
TOTALS | 4,476 | 2,734,599 | 611 | 4,916 | -0.09 | 116,001 | |
WEEKLY AV. | 5,273 | ||||||
*Total of two matches | |||||||
^Did not report |
Photo of first goal in team history, courtesy El Paso Locomotive.