With the season ending on Sunday, we have the final 2017 USL attendance numbers, and they certainly are impressive.
Here are the Week 30 numbers:
Team | Average | Total | Matches | Week 30 | Week 30 | |
1 | FC Cincinnati | 21,199 | 339,181 | 16 | ||
2 | Sacramento Republic FC | 11,569 | 185,104 | 16 | ||
3 | Louisville City FC | 8,613 | 137,801 | 16 | 9,104 | |
4 | San Antonio FC | 7,152 | 114,430 | 16 | 6,096 | 7,604 |
5 | Rio Grande Valley FC | 7,067 | 113,076 | 16 | ||
6 | Phoenix Rising FC | 6,127 | 98,028 | 16 | 6,711 | |
7 | Tampa Bay Rowdies | 5,894 | 94,306 | 16 | ||
8 | Reno 1868 FC | 5,559 | 88,950 | 16 | 6,144 | |
9 | Ottawa Fury FC | 5,427 | 86,839 | 16 | ||
10 | Richmond Kickers | 4,665 | 74,636 | 16 | ||
11 | Saint Louis FC | 4,571 | 73,139 | 16 | ||
12 | OKC Energy FC | 4,293 | 68,685 | 16 | 4,851 | |
13 | Tulsa Roughnecks | 3,851 | 61,619 | 16 | 3,188 | |
14 | Col Springs Switchbacks FC | 3,389 | 54,222 | 16 | ||
15 | Charleston Battery | 3,167 | 50,670 | 16 | ||
16 | Bethlehem Steel FC | 3,052 | 48,837 | 16 | 3,010 | |
17 | Pittsburgh Riverhounds | 2,639 | 42,226 | 16 | 3,540 | |
18 | Real Monarchs SLC | 2,577 | 41,235 | 16 | 1,875 | |
19 | Orange County SC | 2,527 | 40,426 | 16 | ||
20 | Portland Timbers 2 | 2,524 | 40,386 | 16 | ||
21 | Harrisburg City Islanders | 2,429 | 38,863 | 16 | ||
22 | Rochester Rhinos | 2,031 | 32,498 | 16 | 963 | 1,402 |
23 | Charlotte Independence | 1,615 | 25,843 | 16 | 1,864 | |
24 | LA Galaxy II | 1,215 | 19,436 | 16 | ||
25 | Orlando City B | 1,175 | 18,795 | 16 | 1,185 | |
26 | Seattle Sounders FC 2 | 1,097 | 17,554 | 16 | ||
27 | Toronto FC II | 1,089 | 17,420 | 16 | 1,119 | |
28 | Swope Park Rangers | 1,015 | 16,237 | 16 | 937 | |
29 | Vancouver Whitecaps FC II | 869 | 13,899 | 16 | 618 | |
30 | New York Red Bulls II | 632 | 10,113 | 16 | ||
TOTALS | 4,301 | 2,064,454 | 480 | 60,211 | ||
WEEKLY AVERAGE | 3,542 |
Plenty of strong numbers posted on this final week off the season. San Antonio attracted 13,700 to two season-ending matches, Louisville City ended strong with a crowd of 9,104, while Reno drew 6,144 for its finale. All in all, several squads — Phoenix, OKC Energy, Pittsburgh and Charlotte in addition to the aforementioned teams — outdrew their season average. The per-game average of 4,300 is a huge jump over last year’s average reported attendance of 3,439, making 2017 USL attendance one of the great sporting stories of the season.
These reports are compiled from team postings on the league website. Photo courtesy USL and Bethlehem Steel.