With the regular season ending, 2017 MLS attendance ended on a very high note, with Atlanta United FC setting per-game and season attendance records.
Here are the numbers after the final week of play:
Team | Average | Total | Matches | Week 33 | |
1 | Atlanta United FC | 48,200 | 819,404 | 17 | 71,874 |
2 | Seattle Sounders | 43,666 | 742,314 | 17 | 44,370 |
3 | Toronto FC | 27,647 | 470,005 | 17 | |
4 | Orlando City SC | 25,028 | 425,477 | 17 | |
5 | NYC FC | 22,643 | 384,929 | 17 | 20,113 |
6 | LA Galaxy | 22,246 | 378,182 | 17 | |
7 | Vancouver Whitecaps | 21,416 | 364,073 | 17 | |
8 | New York Red Bulls | 21,175 | 359,977 | 17 | |
9 | Portland Timbers | 21,144 | 359,448 | 17 | 21,144 |
10 | Minnesota United | 20,538 | 349,138 | 17 | |
11 | Montreal Impact | 20,046 | 340,783 | 17 | 20,681 |
12 | San Jose Earthquakes | 19,875 | 337,873 | 17 | 18,000 |
13 | Sporting KC | 19,537 | 332,121 | 17 | |
14 | NE Revolution | 19,367 | 329,233 | 17 | |
15 | Real Salt Lake | 18,781 | 319,284 | 17 | 19,102 |
16 | DC United | 17,904 | 304,369 | 17 | 41,418 |
17 | Houston Dynamo | 17,500 | 297,507 | 17 | 20,456 |
18 | Chicago Fire | 17,383 | 295,511 | 17 | |
19 | Philadelphia Union | 16,812 | 285,797 | 17 | 20,113 |
20 | Columbus Crew | 15,439 | 262,469 | 17 | |
21 | Colorado Rapids | 15,322 | 260,476 | 17 | |
22 | FC Dallas | 15,122 | 257,077 | 17 | 15,383 |
TOTALS | 22,106 | 8,267,534 | 374 | 312,654 | |
WEEKLY AVERAGE | 28,423 |
Talk about ending the season with a bang. First off: Atlanta United FC set a record for season attendance, becoming the first MLS team to surpass 800,000 fans in a season and breaking the record of 752,199 set by the Seattle Sounders in 2015. And with the crowd of 71.874, Atlanta United FC broke its own match attendance record set last month, when 70,245 fans were at Mercedes-Benz Stadium. These numbers helped MLS set an all-time season attendance record, surpassing the 8-million mark for the first time.
All attendance figures come from the MLS website. Image courtesy Atlanta United FC.