Here is a listing of NASL attendance for the 2016 season, through Oct. 16 matches. These NASL attendance numbers cover regular-season games, but no other matches or friendlies.
Team | Average | Total | Matches | |
1 | Minnesota United FC | 8,570 | 128,552 | 15 |
2 | Indy Eleven | 8,362 | 125,423 | 15 |
3 | Tampa Bay Rowdies | 5,820 | 87,302 | 15 |
4 | Ottawa Fury FC | 5,521 | 82,814 | 15 |
5 | Miami FC | 5,205 | 78,077 | 15 |
6 | Carolina RailHawks | 4,856 | 72,837 | 15 |
7 | Puerto Rico FC | 3,567 | 35,674 | 10 |
8 | Jacksonville Armada | 3,558 | 49,808 | 14 |
9 | New York Cosmos | 3,451 | 48,308 | 14 |
10 | Rayo OKC | 3,388 | 50,822 | 15 |
11 | FC Edmonton | 2,020 | 30,303 | 15 |
12 | Fort Lauderdale Strikers | 1,361 | 20,421 | 15 |
TOTALS | 4,684 | 810,341 | 173 |
This NASL attendance listing is compiled from official NASL game reports, posted on the league’s website. We cover only 2016 NASL attendance in league game matches and not friendlies.