TopMenu

2019 NWSL Attendance

With the season at a close, the 2019 NWSL attendance numbers ended exceptionally strong, with every team up from 2018 and an overall per-match rise of 22 percent.

Here are the season and weekly numbers for 2019 NWSL attendance in Week 25, as of Oct. 12:

  Team Av. Totals Gms 2018 YoY Week 25
1 Portland Thorns FC 20,098 241,181 12 16,959 0.19 24,521
2 Utah Royals FC 10,774 129,288 12 9,466 0.14 9,513
3 Washington Spirit 6,105 73,261 12 3,892 0.57  
4 NC Courage 5,875 70,496 12 5,129 0.15 9,195
5 Orlando Pride 5,565 66,783 12 4,837 0.15 8,103
6 Chicago Red Stars 5,451 65,406 12 4,004 0.36  
7 Reign FC 5,213 62,551 12 3,824 0.36  
8 Houston Dash 3,615 43,384 12 3,572 0.01  
9 Sky Blue FC 3,338 40,059 12 2,531 0.32  
  TOTALS 7,337 792,409 108 6,024 0.22 51,332
  WEEKLY AV.           12,833

As noted, every team saw a rise in the per-match average for the season, fueled by a World Cup afterglow and enough growth to warrant games at larger MLS venues. With a 22 percent rise season over season, potential expansion in 2020 and the increasing realization that some facilities upgrades are needed, the 2019 NWSL season can be seen as a success–and serve as a solid foundation for coming years.

Image courtesy Houston Dash.

August Publications