Here is a listing of NWSL attendance for the 2016 season, through Sept. 11 matches. These NWSL attendance numbers cover regular-season games, but no other matches or friendlies.
| Team | Average | Total | Matches | |
| 1 | Portland Thorns FC | 16,945 | 169,449 | 10 |
| 2 | Orlando Pride | 8,933 | 80,397 | 9 |
| 3 | Houston Dash | 5,701 | 51,312 | 9 |
| 4 | Seattle Reign FC | 4,588 | 45,881 | 10 |
| 5 | Western NY Flash | 3,868 | 38,683 | 10 |
| 6 | Washington Spirit | 3,782 | 37,817 | 10 |
| 7 | Boston Breakers | 3,472 | 31,248 | 9 |
| 8 | FC Kansas City | 3,162 | 31,624 | 10 |
| 9 | Chicago Red Stars | 2,926 | 26,333 | 9 |
| 10 | Sky Blue FC | 1,982 | 17,841 | 9 |
| TOTALS | 5,585 | 530,585 | 95 |
This NWSL attendance listing is compiled from official NWSL game reports, posted on the league’s website. We cover only 2016 NWSL attendance in league game matches and not friendlies.

