TopMenu

MLS Attendance: 2015

Here is a final listing of MLS attendance for the 2015 season. These MLS attendance numbers cover regular-season games, but not friendlies.

Team Average Total Matches
1 Seattle Sounders 44,247 752,192 17
2 Orlando City SC 32,847 558,407 17
3 NYC FC 29,016 493,267 17
4 Toronto FC 23,451 398,671 17
5 LA Galaxy 23,392 397,668 17
6 Portland Timbers 21,142 359,418 17
7 San Jose Earthquakes 20,979 356,646 17
8 Houston Dynamo 20,658 351,187 17
9 Vancouver Whitecaps 20,507 348,624 17
10 Real Salt Lake 20,160 342,718 17
11 Sporting KC 19,687 334,684 17
12 New York Red Bulls 19,657 334,172 17
13 NE Revolution 19,627 333,653 17
14 Montreal Impact 17,703 300,959 17
15 Philadelphia Union 17,451 296,674 17
16 Columbus Crew 16,513 280,716 17
17 DC United 16,244 276,152 17
18 FC Dallas 15,981 271,677 17
19 Chicago Fire 16,003 272,043 17
20 Colorado Rapids 15,657 266,168 17
TOTALS 21,546 7,325,696 340

This MLS attendance listing is compiled from official MLS game reports, posted on the league’s website. We don’t list sellouts or % of capacity, as these are rather fluid measures. For instance, the Citrus Bowl seats 70,000, but Orlando City SC sells tickets only to the lower sections of the stadium. This is a good move — it creates a certain level of intimacy in a larger stadium built for big events — but with ability to open up sections of the stadium as needed, there’s really no firm number for a sellout.

August Publications