Here is the final listing of 2016 MLS attendance. These MLS attendance numbers cover regular-season games held in 2016, as reported by teams.
Team | Average | Total | Matches | |
1 | Seattle Sounders | 42,636 | 724,809 | 17 |
2 | Orlando City SC | 31,324 | 532,500 | 17 |
3 | NYC FC | 27,196 | 462,336 | 17 |
4 | Toronto FC | 26,583 | 451,917 | 17 |
5 | LA Galaxy | 25,147 | 427,492 | 17 |
6 | Vancouver Whitecaps | 22,330 | 379,603 | 17 |
7 | Portland Timbers | 21,144 | 359,448 | 17 |
8 | Montreal Impact | 20,669 | 351,366 | 17 |
9 | New York Red Bulls | 20,620 | 350,535 | 17 |
10 | NE Revolution | 20,185 | 343,150 | 17 |
11 | San Jose Earthquakes | 19,930 | 338,816 | 17 |
12 | Real Salt Lake | 19,759 | 335,909 | 17 |
13 | Sporting KC | 19,597 | 333,155 | 17 |
14 | Houston Dynamo | 19,021 | 323,361 | 17 |
15 | Philadelphia Union | 17,519 | 297,825 | 17 |
16 | Columbus Crew | 17,125 | 291,128 | 17 |
17 | DC United | 17,081 | 290,381 | 17 |
18 | Colorado Rapids | 16,278 | 276,721 | 17 |
19 | Chicago Fire | 15,602 | 265,234 | 17 |
20 | FC Dallas | 14,094 | 239,601 | 17 |
TOTALS | 21,692 | 7,375,287 | 340 |
This MLS attendance listing is compiled from official MLS game reports, posted on the league’s website. We don’t list sellouts or % of capacity, as these are rather fluid measures. For instance, the Camping World Stadium seats 70,000, but Orlando City SC sells tickets only to the lower sections of the stadium. This is a good move — it creates a certain level of intimacy in a larger stadium built for big events — but with ability to open up sections of the stadium as needed, there’s really no firm number for a sellout. Also, not every match takes place at a team’s home pitch: the numbers can be skewed by “home” games at a much larger venue, such as Olympic Stadium or Levi’s Stadium.
Image courtesy Orlando City SC.